DISSOLVED OXYGEN METER Model : DO-5509
SPECIFICATIONS:
Display | 13 mm ( 0.5″ ) LCD, 3 1/2 digits. |
Measurement Range | Dissolved Oxygen – 0 to 20.0 mg/L. |
Resolution | 0.1 mg/L.. |
Accuracy | ± 0.4 mg/L. (after calibration within 23± 5 ℃)Sensor Temp. |
Compensation | Automatic from 0 to 40℃. |
Panel adj. knob | ZERO knob, CAL knob. |
Battery | 006P DC 9V battery ( heavy duty ). |
Power Consumption | Approx. DC 3.5 mA. |
Operating Temp | 0 ℃ to 50 ℃(32 ℉ to 122 ℉). |
Operating Humidity | Less than 80% RH. |
Dimension Main instrument | 131 x 70 x 25 mm ( 5.2 x 2.8 x 1.0 inch ). |
Oxygen probe | 190 mm x 28 mm Dia. ( 7.5″ x 1.1″ Dia. ) |
Probe cable length | 4 meters |
Weight | 350 g ( 0.77 LB ) – with probe & battery. |
ACCESSORIES INCLUDED OXYGEN PROBE:
OXPB-09N | 1 PC |
Carrying case | 1 PC |
Operation manual | 1 PC |
Spare Probe head with Diaphragm set, OXHD-04 | 2 set |
Probe-filling Electrolyte, OXEL-03 | 1 set |
OPTIONAL ACCESSORIES:
Model No | HP | Power | Voltage | Output | Pressure |
PTR ‐ 90 | 0.10 | 90W | 220V/50Hz | 12m3/h | 7.5kPa
|
PTR ‐ 250 | 0.25 | 250W | 220V/50Hz | 26.5m3/h | 10.78kPa
|
PTR ‐ 370 | 0.50 | 370W | 220V/50Hz | 54m3/h | 11.76kPa
|
PTR ‐ 550 | 0.75 | 550W | 380V/50Hz | 60m3/h | 13kPa
|
PTR ‐ 750 | 1.00 | 750W | 220V/50Hz | 72m3/h | 14.5kPa |
PTR ‐ 1100 | 1.50 | 1100W | 220V/50Hz | 180m3/h | 17.6kPa |
PTR ‐ 1500 | 2.00 | 1500W | 380V/50Hz | 220m3/h | 20.78kPa
|
FOR AQUACULTURE USE ONLY NOT FOR HUMAN CONSUMPTION.